<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comox Real Estate</title>
	<atom:link href="http://www.comoxrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comoxrealty.com</link>
	<description>Call Re/Max Realtor Sherill Barr at (250)-650-2277 or 250-334-9900</description>
	<lastBuildDate>Tue, 22 Nov 2011 04:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 REASONS TO BUY A HOME NOW</title>
		<link>http://www.comoxrealty.com/comox-real-estate/5-reasons-to-buy-a-home-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-to-buy-a-home-now</link>
		<comments>http://www.comoxrealty.com/comox-real-estate/5-reasons-to-buy-a-home-now/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:05:53 +0000</pubDate>
		<dc:creator>Sherill Barr</dc:creator>
				<category><![CDATA[Comox Real Estate]]></category>

		<guid isPermaLink="false">http://www.comoxrealty.com/?p=26</guid>
		<description><![CDATA[5 REASONS TO BUY A HOME NOW 1. No one knows what is going to happen to housing prices or when. Interest rates are still low and it’s possible these may be the lowest home prices ever. 2. If house &#8230; <a href="http://www.comoxrealty.com/comox-real-estate/5-reasons-to-buy-a-home-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F' data-shr_title='5+REASONS+TO+BUY+A+HOME+NOW'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F' data-shr_title='5+REASONS+TO+BUY+A+HOME+NOW'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>5 REASONS TO BUY A HOME NOW</p>
<p>1. No one knows what is going to happen to housing prices or when. Interest rates are still low and it’s possible these may be the lowest home prices ever.<br />
2. If house prices do go down next year, how long do you plan on being in your new home? Three years? Five to ten years? Unless you plan to sell your home in the next year it’s irrelevant whether prices go up or down.<br />
3. Will prices go up or down in your area in the time you plan to own your home? History proves in most areas prices tend to increase over time.<br />
4. What if house prices go down but interest rates go up? Even if house prices are lower your monthly mortgage payments may be higher for the same home.<br />
5. If you are buying and selling a home in the same market everything is relative. Sure if you wait to buy a home next year the price may be lower, but the price of your home will also be lower.<br />
With low prices and low interest rates now is the time to buy a home.<!-- PHP 5.x --></p>
<div class="shr-publisher-26"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F' data-shr_title='5+REASONS+TO+BUY+A+HOME+NOW'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F' data-shr_title='5+REASONS+TO+BUY+A+HOME+NOW'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2F5-reasons-to-buy-a-home-now%2F' data-shr_title='5+REASONS+TO+BUY+A+HOME+NOW'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.comoxrealty.com/comox-real-estate/5-reasons-to-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comox Valley Residential Home Sales February 2011</title>
		<link>http://www.comoxrealty.com/uncategorized/comox-valley-residential-home-sales-february-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comox-valley-residential-home-sales-february-2011</link>
		<comments>http://www.comoxrealty.com/uncategorized/comox-valley-residential-home-sales-february-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:37:56 +0000</pubDate>
		<dc:creator>Sherill Barr</dc:creator>
				<category><![CDATA[Comox Real Estate]]></category>
		<category><![CDATA[Courtenay Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.comoxrealty.com/?p=34</guid>
		<description><![CDATA[The above chart shows residential sale prices  from March 2009 to February 2011.  Prices have risen slightly from February 2010. Prices are still very good and reflect a buyers market.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F' data-shr_title='Comox+Valley+Residential+Home+Sales+February+2011'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F' data-shr_title='Comox+Valley+Residential+Home+Sales+February+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.comoxrealty.com/wp-content/uploads/2011/03/avg-residential-comox-home-sale.jpg" rel="lightbox[34]" title="avg-residential-comox-home-sale"><img class="alignnone size-medium wp-image-35" title="avg-residential-comox-home-sale" src="http://www.comoxrealty.com/wp-content/uploads/2011/03/avg-residential-comox-home-sale-300x155.jpg" alt="Average residential Comox Valley Home Sales" width="300" height="155" /></a></p>
<p>The above chart shows residential sale prices  from March 2009 to February 2011.  Prices have risen slightly from February 2010. Prices are still very good and reflect a buyers market.<!-- PHP 5.x --></p>
<div class="shr-publisher-34"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F' data-shr_title='Comox+Valley+Residential+Home+Sales+February+2011'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F' data-shr_title='Comox+Valley+Residential+Home+Sales+February+2011'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Funcategorized%2Fcomox-valley-residential-home-sales-february-2011%2F' data-shr_title='Comox+Valley+Residential+Home+Sales+February+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.comoxrealty.com/uncategorized/comox-valley-residential-home-sales-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island February MLS Sales Summary</title>
		<link>http://www.comoxrealty.com/comox-real-estate/vancouver-island-mls-sales-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-island-mls-sales-summary</link>
		<comments>http://www.comoxrealty.com/comox-real-estate/vancouver-island-mls-sales-summary/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:19:02 +0000</pubDate>
		<dc:creator>Sherill Barr</dc:creator>
				<category><![CDATA[Comox Real Estate]]></category>

		<guid isPermaLink="false">http://www.comoxrealty.com/?p=14</guid>
		<description><![CDATA[According to the February 2011 MLS Sales Summary the average home is going for $341,003 making the Comox Valley real estate of the best places to buy right now. If you&#8217;re looking for a home or commercial real estate call Comox &#8230; <a href="http://www.comoxrealty.com/comox-real-estate/vancouver-island-mls-sales-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F' data-shr_title='Vancouver+Island+February+MLS+Sales+Summary'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F' data-shr_title='Vancouver+Island+February+MLS+Sales+Summary'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_15" class="wp-caption alignnone" style="width: 310px"><a href="http://www.comoxrealty.com/wp-content/uploads/2011/03/mls-march-sales-2011.jpg" rel="lightbox[14]" title="mls-march-sales-2011"><img class="size-medium wp-image-15" title="mls-march-sales-2011" src="http://www.comoxrealty.com/wp-content/uploads/2011/03/mls-march-sales-2011-300x167.jpg" alt="MLS March Sales 2011" width="300" height="167" /></a><p class="wp-caption-text">Vancouver Island MLS Sales March 2011</p></div>
<p>According to the February 2011 MLS Sales Summary the average home is going for $341,003 making the Comox Valley real estate of the best places to buy right now. If you&#8217;re looking for a home or commercial real estate call Comox Valley Realtor Sherill Barr at (250) 650-2277<!-- PHP 5.x --></p>
<div class="shr-publisher-14"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F' data-shr_title='Vancouver+Island+February+MLS+Sales+Summary'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F' data-shr_title='Vancouver+Island+February+MLS+Sales+Summary'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.comoxrealty.com%2Fcomox-real-estate%2Fvancouver-island-mls-sales-summary%2F' data-shr_title='Vancouver+Island+February+MLS+Sales+Summary'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.comoxrealty.com/comox-real-estate/vancouver-island-mls-sales-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

